
New Zealand. Test Match
Wellington Firebirds
0/0 : 73/2 (25.1)
Canterbury Kings
innings 1
0/0
73/2
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 30 | 83 | 6 | 0 | 36.14 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 4 | 14 | 1 | 0 | 28.57 |
Matthew Boyle | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 14 | ||||
Total | 73 |
2 runs 2/0 | 1 |
4 runs 6/0 | 2 |
1 runs 7/0 | 3 |
0 runs 7/0 | 4 |
0 runs 7/0 | 5 |
0 runs 7/0 | 6 |
4 runs 11/0 | 7 |
0 runs 11/0 | 8 |
6 runs 17/0 | 9 |
4 runs 21/0 | 10 |
5 runs 26/0 | 11 |
1 runs 27/0 | 12 |
18 runs 45/0 | 13 |
0 runs 45/1 | 14 |
8 runs 53/1 | 15 |
1 runs 54/1 | 16 |
1 runs 55/1 | 17 |
1 runs 56/1 | 18 |
0 runs 56/2 | 19 |
4 runs 60/2 | 20 |
1 runs 61/2 | 21 |
4 runs 65/2 | 22 |
3 runs 68/2 | 23 |
4 runs 72/2 | 24 |
1 runs 73/2 | 25 |
Regular time