
Nepal. T20
Chitwan
0/0 : 142/4 (17.2)
Lalitpur
Ronim Tiwari | 1 - 32 |
Aadil Khan | 2 - 37 |
Ashutosh Ghiraiya | 3 - 48 |
Bibek Magar | 4 - 137 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ronim Tiwari | 13 | 12 | 1 | 1 | 108.33 |
Ashutosh Ghiraiya | 21 | 24 | 3 | 0 | 87.50 |
Aadil Khan | 4 | 6 | 0 | 0 | 66.67 |
Sachin Lekhak | 44 | 31 | 2 | 2 | 141.94 |
Bibek Magar | 46 | 28 | 2 | 3 | 164.29 |
Bipin Acharya | 3 | 3 | 0 | 0 | 100.00 |
Aryan Jung Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Surya Tamang | 0 | 0 | 0 | 0 | 0.00 |
Tilak Raj Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Pandey | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Khanal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 142 |
6 runs 141/4 | 17 |
15 runs 135/3 | 16 |
15 runs 120/3 | 15 |
14 runs 105/3 | 14 |
9 runs 91/3 | 13 |
5 runs 82/3 | 12 |
6 runs 77/3 | 11 |
13 runs 71/3 | 10 |
5 runs 58/3 | 9 |
7 runs 53/3 | 8 |
9 runs 46/2 | 7 |
4 runs 37/2 | 6 |
4 runs 33/1 | 5 |
5 runs 29/0 | 4 |
8 runs 24/0 | 3 |
6 runs 16/0 | 2 |
10 runs 10/0 | 1 |
Regular time
Bet on Chitwan - Lalitpur Live
Popular events and sports news
Main
Live
Useful Links
Cricket Live
- Ghazi Amanullah Khan Tournament
- India. Mumbai League
- Asian Games. Qualification
- India. Gold Cup Uttarakhand
- East African Safari Challenge
- ECA Champions Cup
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- Singapore. BPL
- Singapore. SGIA SHL
- Agra District Womens League